Present Municipal Board
| Name of Councillor | Ward No. | Mobile No. |
|---|---|---|
| SURESH AGARWAL [CHAIRMAN] | 6 | 9333416066 |
| SUDIP KARMAKAR [VICE-CHAIRMAN] | 5 | 9434123106 |
| BIJAY KANTA KANDU | 1 | 7001007304 |
| MITHUN KANDU | 2 | 9339178893 |
| SHILA CHATTERJEE | 3 | 8918215868 |
| PINTU CHANDRA | 4 | 7908175200 |
| RIJWANA KHATUN | 7 | 9635892022 |
| SOMNATH KARMAKAR | 8 | 8972635384 |
| BIPLAB KAYAL | 9 | 8250140076 |
| JABA MACHUAR | 10 | 8348697039 |
| PURNIMA BAGTI | 11 | 6297644166 |
| PURNIMA KANDU | 12 | 8670203403 |
